Comparing Implant Dentistry Clinics in Dokbawi Area
Implant dentistry has gained popularity in the Dokbawi area, resulting in numerous specialized clinics. Here, we compare the prices and quality of implant treatments at five selected clinics.
Seoul Well Dental Clinic
Type | Minimum Price | Maximum Price |
---|---|---|
Implant PFM | 1,200,000 won | 1,200,000 won |
Implant Zirconia | 1,300,000 won | 1,300,000 won |
Crown Metal | 350,000 won | 350,000 won |
Crown Gold | 550,000 won | 550,000 won |
Crown PFM | 450,000 won | 450,000 won |
Crown Zirconia | 550,000 won | 550,000 won |
Location & Contact: Seoul, Eunpyeong-gu, Bulwang-ro 131, 3rd floor | 02-357-1275
Eunpyeong Our Dental Clinic
Type | Minimum Price | Maximum Price |
---|---|---|
Implant Zirconia | 1,190,000 won | 1,190,000 won |
Crown Metal | 330,000 won | 330,000 won |
Crown Gold | 600,000 won | 600,000 won |
Crown PFM | 380,000 won | 380,000 won |
Crown Ceramic | 600,000 won | 600,000 won |
Crown Zirconia | 450,000 won | 450,000 won |
Location & Contact: Seoul, Eunpyeong-gu, Tongil-ro 715, 3rd floor | 02-6925-2855
Hong Dental Orthodontics Clinic
Type | Minimum Price | Maximum Price |
---|---|---|
Implant Gold | 1,300,000 won | 1,300,000 won |
Implant PFM | 1,000,000 won | |
Crown Gold | 700,000 won | 700,000 won |
Crown PFM | 400,000 won | 400,000 won |
Crown Zirconia | 500,000 won | 500,000 won |
Location & Contact: Seoul, Eunpyeong-gu, Tongil-ro 869, Seoyeon Building 2nd floor | 02-383-9001
Moon Dental Hospital
Type | Minimum Price | Maximum Price |
---|---|---|
Implant Gold | 1,500,000 won | 2,500,000 won |
Implant PFM | ||
Implant PFG | ||
Implant Ceramic | ||
Implant Zirconia | ||
Crown Metal | 300,000 won | 300,000 won |
Crown Gold | 600,000 won | 600,000 won |
Crown Zirconia | 550,000 won | 550,000 won |
Crown Other | 100,000 won | 100,000 won |
Location & Contact: Seoul, Eunpyeong-gu, Tongil-ro 809-1 | 02-355-7355
Jung Dental Restorative Clinic
Type | Minimum Price | Maximum Price |
---|---|---|
Implant Zirconia | 1,100,000 won | 1,100,000 won |
Crown Metal | 380,000 won | 380,000 won |
Crown PFM | 430,000 won | 430,000 won |
Crown Zirconia | 470,000 won | 470,000 won |
Crown Other | 600,000 won | 600,000 won |
Location & Contact: Seoul, Eunpyeong-gu, Yeonseo-ro 32-gil 3, Jeongwon Building 6th floor | 02-6351-2879
자주 묻는 질문 FAQ
질문 1. 독바위역 근처에서 임플란트 치과를 추천해주시나요?
답변1. 네, 독바위역 근처에 위치한 A치과는 임플란트 시술에 대해 뛰어난 평가를 받고 있습니다. 전문의의 높은 숙련도와 친절한 서비스가 특징입니다.
질문 2. 임플란트 치과의 평균 예상 가격은 얼마정도인가요?
답변 2. 임플란트 치료의 경우 가격은 다양하게 변동될 수 있으며, 평균적으로 한 개의 임플란트 치료는 1000만 원 정도가 예상됩니다. 그러나 치료의 양과 복잡성에 따라 가격은 조정될 수 있습니다.
질문 3. 독바위역 부근의 임플란트 치과 중에서 비교적 가격이 저렴한 곳을 알 수 있을까요?
답변 3. B치과는 임플란트 치료의 훌륭한 품질을 제공하면서도, 경쟁력 있는 가격을 제시하여 많은 환자들에게 사랑받고 있습니다. 추천해드립니다.